Subscribe to receive the latest product information, exclusive updates and special deals.
Easily Expand Your Wi-Fi Coverage Tired of Wi-Fi dead zones in your home? The Range Extender connects to your Wi-Fi router wirelessly, strengthening andexpanding its signal into areas it can't reach on its own, while reducing signal interference to ensure reliable Wi-Ficoverage throughout your home or office.
High-Speed Dual Band Wi-Fi for Better Connections The RE205 lets you keep more devices connected at the same time with its 2.4GHz 300Mbps and 5GHz 433Mbps dual bands. Use the 2.4GHz band to send email and browse the web, and the 5GHz band for gaming and HD streaming.
Perfect Location at a Glimpse An Intelligent Signal light helps you quickly find the best location to install the extender
Built-in Access Point Mode is morethan a wireless range extender. Simply plug the Ethernet cable into its Ethernet port to easily turn your wired internet connection into a dual band wireless access point.
Easy Management and Remote Control This works with all Wi-Fi routers. You can use TP-Link's free Tether app to set up the range extender from any Android or iOS device in minutes. This feature-rich phone app allows you to enjoy not only hassle-free installation, but also access to advanced network management, all at yourfingertips.
Specifications:
HARDWARE FEATURES | |
---|---|
Plug Type | AU |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Power Consumption | 7.3W(max power consumption) |
Dimensions ( W x D x H ) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Antenna | 2 x external |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm@10% PER 11a 54Mbps: -77dBm@10% PER 11ac HT20: -69dBm@10% PER 11ac HT40: -66dBm@10% PER 11ac HT80: -63dBm@10% PER 2.4GHz 11g 54Mbps: -79dBm@10% PER 11n HT20: -77dBm@10% PER 11n HT40: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <19.5dBm(2.4GHz) <19.5dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC750 Wi-Fi Range Extender RE205 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm@10% PER 11a 54Mbps: -77dBm@10% PER 11ac HT20: -69dBm@10% PER 11ac HT40: -66dBm@10% PER 11ac HT80: -63dBm@10% PER 2.4GHz 11g 54Mbps: -79dBm@10% PER 11n HT20: -77dBm@10% PER 11n HT40: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <19.5dBm(2.4GHz) <19.5dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC750 Wi-Fi Range Extender RE205 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |